Foods rich in fiber are often low in calories and fat and they fill you up more. They may also reduce your risks for certain health problems. To find out the amount of fiber in canned, packaged or frozen food, read the "Nutrition Facts" label. It tells you how much fiber is in a serving.
There are two types of fiber: insoluble and soluble. They both aid digestion and help you maintain a healthy weight.
Insoluble fiber: This is found in whole grains, cereals, certain fruits and vegetables (such as apple skin, corn and carrots). Insoluble fiber may prevent constipation and reduce the risk of certain types of cancer.
Soluble fiber: This type of fiber is in oats, beans and certain fruits and vegetables (such as strawberries and peas). Soluble fiber can reduce cholesterol (which may help lower the risk of heart disease), and helps control blood sugar levels.
A healthy diet includes 20 to 35 grams of fiber a day if you have a 2,000-calorie diet. Keep tract of how much fiber you eat. Start by reading food labels. Eat a variety of foods high in fiber. Ask your doctor about supplemental fiber products.
| Food | Serving Size | Total Dietary Fiber (grams/serving |
| Fruits Prunes, dried | 5 prunes | 3.0 |
| Orange | 1 orange | 3.1 |
| Apple, Large with skin | 1 apple | 3.7 |
| Banana | 1 banana | 2.8 |
| Raisins | 1 miniature box | 0.6 |
| Figs, Dried | 2 figs | 4.6 |
| Peaches, canned | 1/2 cup | 1.3 |
| Strawberries, raw | 1 cup, sliced | 3.8 |
| Vegetables Beans, Kidney, canned | 1/2 cup | 4.5 |
| Peas, split, cooked | 1/2 cup | 8.1 |
| Lentils, cooked | 1/2 cup | 8.1 |
| Lettuce, iceberg | 1 cup, shredded | 0.8 |
| Peas, green, canned | 1/2 cup | 3.5 |
| Brussels sprouts | 1/2 cup | 2.0 |
| Asparagus, cooked | 1/2 cup | 1.5 |
| Corn, whole Kernel, canned | 1/2 cup | 2.0 |
| Carrots, raw | 1/2 cup | 1.8 |
| Potatoes, boiled | 1/2 cup | 1.3 |
| Celery, raw | 1/2 cup | 1.0 |
| Tomato, fresh | 1/2 cup | 1.5 |
| Grains Wheat bran flakes | 3/4 cup | 4.6 |
| Raisin bran | 1 cup | 7.5 |
| Shredded Wheat | 2 biscuits | 5.0 |
| Cheerios | 3/4 cup | 2.7 |
| Rice, brown cooked | 1 cup | 3.5 |
| Bread, white wheat | 1 slice | 0.6 |
| Bread, whole wheat | 1 slice | 1.9 |
| Oatmeal cooked | 3/4 cup | 3.0 |
| Oat bran muffin | 1 muffin | 2.6 |
| Rye crispbread | 1 wafer | 1.7 |
| Graham cracker | 2 squares | 0.4 |
| Pop corn, air popped | 3 cups | 3.6 |
| Other Apple pie | 1 piece | 1.9 |
| Nuts, mixed, dry roast | 1 oz | 2.6 |
| Chocolate cake | 1 slice | 1.8 |
| Yellow cake | 1 slice | 0.2 |
| Meats and Protein Eggs | 1 each | 0 |
| Fish, Beef, Pork, Poultry | 1 oz | 0 |
| Dairy Cheese | 1 oz | 0 |
| Ice Cream, Vanilla | 1/2 cup | 0.5 |
| Yogurt, plain | 8 oz | 0 |
| Milk | 8 oz | 0 |
Source: Adapted from U.S. Department of Agriculture, Agricultural Research Service. 2001. USDA Nutrient Database for Standard Reference, Release 14. Nutrient Data Laboratory Home Page, http://www.nal.usda.gov/fnic/foodcomp